Weekly Stock Position Round-Up
0 mins. to read
| Company | Ticker | Position | Author |
| National Grid | NG. | Watch | Victor Hill |
| EDF | EPA:EDF | Watch | Victor Hill |
| Transense Technologies | TRT | Positive | Mark Watson-Mitchell |
| British Land | BLND | Positive | Robert Stephens |
| Whitbread | WTB | Positive | Robert Stephens |
| REA | RE.A | Positive | Evil Knievil |
| Condor Gold | CNR | Positive | John Cornford |
| Ncondezi Energy | NCCL | Cautious | John Cornford |
| Fonix Mobile | FNX | Positive | Mark Watson-Mitchell |
| M Winkworth | WINK | Positive | Mark Watson-Mitchell |
| Severfield | SVR | Positive | Mark Watson-Mitchell |
| National World | NWOR | Positive | Mark Watson-Mitchell |
| Augean | AUG | Hold | Mark Watson-Mitchell |
| EasyJet | EZJ | Positive | Jim Mellon |
| IAG | IAG | Positive | Jim Mellon |
| Gold | Sector | Positive | Jim Mellon |
Comments (0)