Weekly Stock Position Round-Up
0 mins. to read
| Company | Ticker | Position | Author |
| BAE | BAE | Watch | Victor Hill |
| Rolls Royce | RR. | Watch | Victor Hill |
| Babcock International | BAB | Watch | Victor Hill |
| Antofagasta | ANTO | Positive | Robert Stephens |
| Rio Tinto | RIO | Positive | Robert Stephens |
| MP Evans | MPE | Positive | Evil Knievil |
| Caribbean Investment Holdings | CIHL | Positive | Evil Knievil |
| Cohort | CHRT | Positive | Mark Watson-Mitchell |
| Kape Technologies | KAPE | Hold | Mark Watson-Mitchell |
| Strix Group | KETL | Positive | Mark Watson-Mitchell |
| M&C Saatchi | SAA | Hold | Mark Watson-Mitchell |
| Stagecoach Group | SGC | Hold | Mark Watson-Mitchell |
| Portmeirion Group | PMP | Hold | Mark Watson-Mitchell |
Comments (0)