Weekly Stock Position Round-Up
0 mins. to read
| Company | Ticker | Position | Author |
| Somero Enterprises | SOM | Positive | Mark Watson-Mitchell |
| Wincanton | WIN | Watch | Victor Hill |
| AP Moller-Maersk | CPH:MAERSK-B | Watch | Victor Hill |
| Next | NXT | Positive | Robert Stephens |
| Ocado | OCDO | Positive | Robert Stephens |
| Mothercare | MTC | Positive | Mark Watson-Mitchell |
| The Alumasc Group | ALU | Positive | Mark Watson-Mitchell |
| Luceco | LUCE | Target Achieved | Mark Watson-Mitchell |
| Belvoir Group | BLV | Hold | Mark Watson-Mitchell |
| Hotel Chocolat | HOTC | Hold | Mark Watson-Mitchell |
| Flowtech Fluidpower | FLO | Positive | Mark Watson-Mitchell |
| Ted Baker | TED | Near Target | Mark Watson-Mitchell |
| Centaur Media | CAU | Sell | Mark Watson-Mitchell |
| Wilmington | WIL | Hold | Mark Watson-Mitchell |
| IOG | IOG | Positive | Mark Watson-Mitchell |
| Beximco Pharma | BXP | Positive | Evil Knievil |
Comments (0)