Weekly Stock Position Round-Up
0 mins. to read
| Company | Ticker | Position | Author |
| Engie | EPA:ENGI | Watch | Victor Hill |
| Rosneft | MCX:ROSN | Watch | Victor Hill |
| STM Group | STM | Positive | Mark Watson-Mitchell |
| WPP | WPP | Positive | Robert Stephens |
| Rightmove | RMV | Positive | Robert Stephens |
| Pittards | PTD | Positive | Evil Knievil |
| Pelatro | PTRO | Positive | Evil Knievil |
| Jade | JADE | Positive | Evil Knievil |
| Elixirr | ELIX | Target Achieved | Mark Watson-Mitchell |
| Safestyle | SFE | Positive | Mark Watson-Mitchell |
| Kape Technologies | KAPE | Hold | Mark Watson-Mitchell |
| Journeo | JNEO | Positive | Mark Watson-Mitchell |
| IOG | IOG | Hold | Mark Watson-Mitchell |
| Van Elle Holdings | VANL | Hold | Mark Watson-Mitchell |
| Totally | TLY | Positive | Mark Watson-Mitchell |
| Iofina | IOF | Hold | Mark Watson-Mitchell |
| Ebiquity | EBQ | Hold | Mark Watson-Mitchell |
| Brickability Group | BRCK | Hold | Mark Watson-Mitchell |
| Ten Entertainment Group | TEG | Achieved Target | Mark Watson-Mitchell |
| Medica Group | MGP | Hold | Mark Watson-Mitchell |
| N Brown Group | BWNG | Positive | Mark Watson-Mitchell |
| Smith’s News | SNWS | Positive | Mark Watson-Mitchell |
| Fuller Smith & Turner | FSTA | Hold | Mark Watson-Mitchell |
| RBG Holdings | RBGP | Positive | Mark Watson-Mitchell |
| Aquis Exchange | AQX | Target Achieved | Mark Watson-Mitchell |
Comments (0)