Cash prices except Crude Oil (July)
S&P 500 | EUR/USD | Gold | Crude Oil | |
Trend | Up | Down | Down | Down |
Buy or sell | Buy | Sell | Sell | Sell |
Trend change | below 1310 | above 1.2600 | above 1583 | above 92.2 |
Probability of trend change | 50% | 50% | 50% | 50% |
Trends over the next 1-2 days. The trend is likely to reverse when the probability is 75%. Probabilities varies between 25% – 75%.
Cash prices
7th resistance | 1408 | Resistance line |
6th resistance | 1372 | Previous support line |
5th resistance | 1368 | 61.8% Fib retracement |
4th resistance | 1358 | Previous support |
3rd resistance | 1329 | Previous high |
2nd resistance | 1324 | Yesterday’s high |
1st resistance | 1323 | 55-90min moving average |
1st support | 1314 | Yesterday’s low |
2nd support | 1292 | Previous low |
3rd support | 1290 | 38.2% Fib retracement |
4th support | 1289 | Previous resistance line |
5th support | 1282 | 200-day moving average |
6th support | 1249 | 50% retracement |
If you are short:
1st resistance at 1324 (Friday’s high). Weak stop loss above that level.
2nd resistance at 1329 (previous high). Fair stop loss above that level.
3rd resistance at 1358 (previous support). Strong stop loss above that level.
If you are long:
1st support at 1314 (Friday’s low). Weak stop loss below that level.
2nd support at 1289 (previous resistance line). Fair stop loss below that level.
3rd support at 1282 (200-day moving average). Strong stop loss below that level.
Courtesy of www.bettertrader.co.uk, click here for link
Comments (0)