Weekly Stock Position Round-Up
0 mins. to read
| Company | Ticker | Position | Author |
| CentralNic Group | CNIC | Positive | Mark Watson-Mitchell |
| Costain Group | COST | Positive | Mark Watson-Mitchell |
| McColl’s Retail Group | MCLS | Positive | Mark Watson-Mitchell |
| MPAC Group | MPAC | Target Achieved | Mark Watson-Mitchell |
| RBG Holdings | RBGP | Target Achieved | Mark Watson-Mitchell |
| Severfield | SFR | Positive | Mark Watson-Mitchell |
| Surface Transforms | SCE | Hold | Mark Watson-Mitchell |
| Pershing Square Holdings | PSH | Tentatively Positive | Nick Sudbury |
| Berkeley Group | BKG | Positive | Robert Stephens |
| Vistry Group | RNO | Positive | Robert Stephens |
| Flowtech Fluidpower | FLO | Positive | Mark Watson-Mitchell |
| Brickability Group | BRCK | Hold | Mark Watson-Mitchell |
| RPS Group | RPS | Positive | Mark Watson-Mitchell |
| Totally | TLY | Positive | Mark Watson-Mitchell |
| Westminster Group | WSG | Positive | Mark Watson-Mitchell |
| Capita | CPI | Positive | Mark Watson-Mitchell |
| Futura Medical | FUM | Positive | Mark Watson-Mitchell |
| SDI Group | SDI | Target Achieved | Mark Watson-Mitchell |
| Strix Group | KETL | Positive | Mark Watson-Mitchell |
| D4T4 Solutions | D4T4 | Hold | Mark Watson-Mitchell |
| Mothercare | MTC | Positive | Mark Watson-Mitchell |
| Tesco | TSCO | Positive | Jim Mellon |
Comments (0)