Top 30 Most Shorted Stocks – FTSE 350
1 mins. to read
Click here for link from www.squaremiledata.com
| Company | Description | Ticker | SOL% | Index |
| Cove Energy PLC | Oil & Gas Producers | COV | 54.01 | FA050 |
| INTERNATIONAL POWER PLC | Electricity | IPR | 24.86 | F100 |
| TALVIVAARA MINING COMPANY LTD | Industrial Metals | TALV | 24.15 | F250 |
| OCADO | Food and Drug Retailers | OCDO | 22.22 | F250 |
| WEIR GROUP PLC | Industrial engineering | WEIR | 20.40 | F100 |
| FERREXPO PLC | Mining | FXPO | 19.87 | F250 |
| MWB GROUP HOLDINGS PLC | Real Estate | MWB | 19.08 | FFLED |
| YELL GROUP PLC | Media | YELL | 18.98 | FSCAP |
| MISYS PLC | Software & Computer Services | MSY | 18.37 | F250 |
| HOME RETAIL GROUP PLC | General Retailers | HOME | 17.81 | F250 |
| CARPETRIGHT PLC | General Retailers | CPR | 17.42 | F250 |
| INMARSAT PLC | Mobile Telecommunications | ISAT | 17.19 | F250 |
| PUNCH TAVERNS PLC | Travel and Leisure | PUB | 14.97 | FSCAP |
| CAIRN ENERGY PLC | Oil & Gas Producers | CNE | 14.85 | F100 |
| LONMIN PLC | Mining | LMI | 14.67 | F250 |
| JKX OIL & GAS PLC | Oil & Gas Producers | JKX | 13.96 | FSCAP |
| PRIVATE EQUITY INVESTOR PLC | Equity Investment Instruments | PEQ | 13.75 | FFLED |
| SUPERGROUP PLC | Personal Goods | SGP | 13.58 | F250 |
| VEDANTA RESOURCES PLC | Mining | VED | 12.87 | F100 |
| DIXONS PLC | General Retailers | DXNS | 12.31 | F250 |
| SIGNET GROUP PLC | General Retailers | SIG | 11.91 | TBC |
| MOTHERCARE PLC | General Retailers | MTC | 11.82 | FSCAP |
| CABLE & WIRELESS PLC | Fixed Line Telecommunications | CW. | 11.15 | F250 |
| AQUARIUS PLATINUM LIMITED | Mining | AQP | 10.99 | F250 |
| SERCO GROUP PLC | Support and Services | SRP | 10.81 | F100 |
| INVESTEC PLC | Life Insurance | INVP | 10.58 | F250 |
| NETELLER | General Financial | OPAY | 10.55 | FAIMA |
| PACE MICRO TECHNOLOGY PLC | Leisure Goods | PIC | 10.35 | FSCAP |
| HMV GROUP PLC | General Retailers | HMV | 10.23 | FFLED |
| Betfair Group | Travel and Leisure | BET | 9.99 | F250 |
Comments (0)