Weekly Stock Position Round-Up
0 mins. to read
Company | Ticker | Position | Author |
Brighton Pier | PIER | Positive | Evil Knievil |
Marlowe | MRL | Hold | Mark Watson-Mitchell |
Coral Products | CRU | Positive | Mark Watson-Mitchell |
The Alumasc Group | ALU | Positive | Mark Watson-Mitchell |
Topps Tiles | TPT | Positive | Mark Watson-Mitchell |
Hotel Chocolat | HOTC | Positive | Mark Watson-Mitchell |
Idox | IDOX | Hold | Mark Watson-Mitchell |
Ramsdens Holdings | RFX | Tentative | Mark Watson-Mitchell |
Volution Group | FAN | Target Achieved | Mark Watson-Mitchell |
DX | DX | Positive | Mark Watson-Mitchell |
Sureserve Group | SUR | Positive | Mark Watson-Mitchell |
Taylor Wimpey | TW. | Positive | Robert Stephens |
Aviva | AV. | Positive | Robert Stephens |
Christie Group | CTG | Positive | Mark Watson-Mitchell |
OPG Power Ventures | OPG | Positive | Mark Watson-Mitchell |
Comments (0)