Weekly Stock Position Round-Up
0 mins. to read
| Company | Ticker | Position | Author |
| Vestas Wind Systems AS | CPH:VWS | Watch | Victor Hill |
| Aveva Group PLC | AVV | Watch | Victor Hill |
| Geiger Counter Ltd | GCL | Watch | Victor Hill |
| Kingspan Group PLC | KGP | Watch | Victor Hill |
| Rolls Royce | RR. | Watch | Victor Hill |
| Bonhill Group | BONH | Positive | Mark Watson-Mitchell |
| British American Tobacco | BATS | Tentative | Robert Stephens |
| Barratt Developments | BDEV | Tentative | Robert Stephens |
| Inland Homes | INL | Positive | Mark Watson-Mitchell |
| The Brighton Pier Group | PIER | Positive | Mark Watson-Mitchell |
| Beximco Pharm | BXP | Positive | Evil Knievil |
| Kape Technologies | KAPE | Positive | Mark Watson-Mitchell |
| Brighton Pier | PIER | Positive | Evil Knievil |
Comments (0)