Weekly Stock Position Round-Up
0 mins. to read
| Company | Ticker | Position | Author |
| Thungela Resources | JSE:TGA | Watch | Victor Hill |
| Glencore | GLEN | Watch | Victor Hill |
| Royal Dutch Shell | RDSA | Watch | Victor Hill |
| Rolls Royce | RR. | Watch | Victor Hill |
| National Grid | NG. | Watch | Victor Hill |
| Angling Direct | ANG | Hold | Mark Watson-Mitchell |
| Avon Protection | AVON | Hold | Mark Watson-Mitchell |
| Braemar Shipping Services | BMS | Positive | Mark Watson-Mitchell |
| Brickability Group | BRCK | Positive | Mark Watson-Mitchell |
| Centaur Media | CAU | Target Achieved | Mark Watson-Mitchell |
| Rolls Royce | RR. | Positive | Robert Stephens |
| Tesco | TSCO | Positive | Robert Stephens |
| Empyrean | EME | Positive | Evil Knievil |
| Arc Minerals | ARCM | Positive | Evil Knievil |
| Revolution Bars Group | RBG | Positive | Mark Watson-Mitchell |
| The Brighton Pier Group | PIER | Positive | Mark Watson-Mitchell |
| BAE Systems | BA | Positive | Jim Mellon |
| Lloyds | LLOY | Positive | Jim Mellon |
| Tesco | TSCO | Positive | Jim Mellon |
| Babcock | BAB | Positive | Jim Mellon |
Comments (0)