Cash prices
6th resistance | 1415 | Previous high |
5th resistance | 1404 | Resistance line |
4th resistance | 1379 | Previous support line |
3rd resistance | 1358 | 61.8% Fib retracement |
2nd resistance | 1358 | Previous support |
1st resistance | 1348 | Yesterday’s high |
1st support | 1334 | Yesterday’s low |
2nd support | 1315 | 55-90min moving average |
3rd support | 1311 | Support line |
4th support | 1292 | 200-day moving average |
5th support | 1283 | Previous resistance line |
6th support | 1266 | Previous low |
7th support | 1249 | 50% retracement |
8th support | 1242 | Support line |
If you are short:
1st resistance at 1348 (yesterday’s high). Weak stop loss above that level.
2nd resistance at 1358 (61.8% Fib retracement). Fair stop loss above that level.
3rd resistance at 1379 (previous support line). Strong stop loss above that level.
If you are long:
1st support at 1334 (yesterday’s low). Weak stop loss below that level.
2nd support at 1311 (support line). Fair stop loss below that level.
3rd support at 1292 (200-day moving average). Strong stop loss below that level.
Courtesy of www.bettertrader.co.uk, click here for link