Cash prices
7th resistance | 5820 | Previous high |
6th resistance | 5735 | Previous resistance line |
5th resistance | 5603 | 61.8% Fib retracement |
4th resistance | 5557 | 200-day moving average |
3rd resistance | 5409 | Previous high |
2nd resistance | 5385 | Yesterday’s high |
1st resistance | 5375 | Previous support line |
1st support | 5351 | 55-90min moving average |
2nd support | 5312 | Yesterday’s low |
3rd support | 5268 | 78.6% Fib retracement |
4th support | 5253 | Previous low |
5th support | 5235 | Elliott wave target |
6th support | 5145 | Previous resistance line |
If you are short:
1st resistance at 5385 (Friday’s high). Weak stop loss above that level.
2nd resistance at 5409 (previous high). Fair stop loss above that level.
3rd resistance at 5557 (200-day moving average). Strong stop loss above that level.
If you are long:
1st support at 5351 (55-90min moving average). Weak stop loss below that level.
2nd support at 5312 (Friday’s low). Fair stop loss below that level.
3rd support at 5268 (78.6% Fib retracement). Strong stop loss below that level.
Courtesy of www.bettertrader.co.uk, click here for link