Cash prices
6th resistance | 5820 | Previous high |
5th resistance | 5665 | Previous resistance line |
4th resistance | 5603 | 61.8% Fib retracement |
3rd resistance | 5576 | April 11 low |
2nd resistance | 5570 | 200-day moving average |
1st resistance | 5555 | Yesterday’s high |
1st support | 5461 | Yesterday’s low |
2nd support | 5455 | Support line |
3rd support | 5442 | 55-90min moving average |
4th support | 5285 | Previous support line |
5th support | 5230 | Previous low |
6th support | 5080 | Previous resistance line |
7th support | 5075 | November 25 low |
If you are short:
1st resistance at 5555 (yesterday’s high). Weak stop loss above that level.
2nd resistance at 5576 (April 11 low). Fair stop loss above that level.
3rd resistance at 5603 (61.8% Fib retracement). Strong stop loss above that level.
If you are long:
1st support at 5455 (support line). Weak stop loss below that level.
2nd support at 5442 (55-90min moving average). Fair stop loss below that level.
3rd support at 5285 (previous support line). Strong stop loss below that level.
Courtesy of www.bettertrader.co.uk, click here for link